Rio de Janeiro Marathon
June 2026
Rio de Janeiro
Rio de Janeiro
Wettbewerbe
- 5k
- 10k
- 13.1M
- 26.2M
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Thursday, June 18, 2026 |
|---|---|
| Race start time: | 04:00 PM |
| Sport: | running |
| Distance: | 5 K |
| Participants: | adults and youth |
| Age: | older than 14 |
| Course profile: | flat course |
Age restrictions
Participants must be 14 or older on race day.
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Friday, June 19, 2026 |
|---|---|
| Race start time: | 07:00 AM |
| Sport: | running |
| Distance: | 10 K |
| Age: | older than 16 |
Age restrictions
Participants must be 16 or older on race day.
Where is the finish?
What:
Finish for all races.
Where:
,
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Saturday, June 20, 2026 |
|---|---|
| Race start time: | 04:00 PM |
| Sport: | running |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race is on a flat course. The start and finish lines are in different locations.
Where is the finish?
What:
Finish for all races.
Where:
,
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1946 and older |
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, June 21, 2026 |
|---|---|
| Race start time: | 05:00 AM |
| Sport: | running |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race is on a flat course. The start and finish lines are in different locations.
Where is the finish?
What:
Finish for all races.
Where:
,
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1946 and older |
Nearby accommodations
Contact
8858/967970/2025-07-04 05:11:05