Azores Trail Run
May 1 - May 2, 2026
9950-302 Madalena do Pico
9950-302 Madalena do Pico
Wettbewerbe
- 118k Trailrun
- 10k Trailrun
- 24.3k Trailrun
- 41.9k Trailrun
- 65k Trailrun
Race Overview
| Date: | Friday, May 1, 2026 |
|---|---|
| Race start time: | 10:00 PM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 118 K |
| Course profile: | mountainous |
| Elevation gain: | 5390 meters |
Video
Course
This race is a mountain run. The course has climbs with a total elevation gain of 5390m and descents with a total elevation loss of 5390m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 03:00 PM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 10 K |
| Course profile: | mountainous |
| Elevation gain: | 480 meters |
Video
Course
This race is a mountain run. The course has climbs with a total elevation gain of 480m and descents with a total elevation loss of 480m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 11:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 24.3 K |
| Participants: | adults |
| Course profile: | mountainous |
| Elevation gain: | 1380 meters |
Video
Course
This race is a mountain run. The course has climbs with a total elevation gain of 1380m and descents with a total elevation loss of 1380m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 08:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 41.9 K |
| Participants: | adults |
| Course profile: | mountainous |
| Elevation gain: | 2390 meters |
Video
Course
This race is a mountain run. The course has climbs with a total elevation gain of 2390m and descents with a total elevation loss of 2390m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 05:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 65 K |
| Course profile: | mountainous |
| Elevation gain: | 3390 meters |
Video
Course
This race is a mountain run. The course has climbs with a total elevation gain of 3390m and descents with a total elevation loss of 3390m.
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
9152/971975/2025-08-04 12:17:03