Course de Meinier - Courir pour Aider
Sat, May 2, 2026
1252 Meinier
1252 Meinier
Wettbewerbe
- 32k Mountain biking
- 5k
- 5k Walk
- 10k
- 10k Hiking
- 16k Trailrun
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 02:00 PM |
| Sport: | Mountainbike |
| Event-Type: | race |
| Distance: | 32 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 09:45 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 5 K |
| Participants: | adults |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 10:15 AM |
| Sport: | walking |
| Event-Type: | race |
| Distance: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 10:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | adults |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Sport: | hiking |
| Event-Type: | race |
| Distance: | 10 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, May 2, 2026 |
|---|---|
| Race start time: | 09:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 16 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
7577/992337/2026-02-27 13:27:03