Dolomiti Extreme Trail
Fri, June 12, 2026
32012 Val di Zoldo
32012 Val di Zoldo
Wettbewerbe
- 23k
- 53k
- 103k
Race Overview
| Date: | Friday, June 12, 2026 |
|---|---|
| Sport: | running |
| Event-Type: | race |
| Distance: | 23 K |
| Participants: | adults |
| Course profile: | mountainous |
Course
This race is a mountain run.
Where is the finish?
What:
Finish for all races.
Where:
Pieve, 32012 Val di Zoldo, Italy
Race Overview
| Date: | Friday, June 12, 2026 |
|---|---|
| Race start time: | 05:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 53 K |
| Participants: | adults |
| Course profile: | mountainous |
Course
This race is a mountain run.
Where is the finish?
What:
Finish for all races.
Where:
Pieve, 32012 Val di Zoldo, Italy
Race Overview
| Date: | Friday, June 12, 2026 |
|---|---|
| Race start time: | 07:30 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 103 K |
| Participants: | adults |
| Course profile: | mountainous |
Course
This race is a mountain run.
Where is the finish?
What:
Finish for all races.
Where:
Pieve, 32012 Val di Zoldo, Italy
Nearby accommodations
Contact
14904/989089/2025-12-28 20:49:04