Ladakh Marathon & Ultra
September 10 - September 13, 2026
Shanti Stupa
Shanti Stupa
Wettbewerbe
- 122k
- 72k
- 5k
- 11.2k
- 13.1M
- 26.2M
Race Overview
| Date: | Thursday, September 10, 2026 |
|---|---|
| Race start time: | 07:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 122 K |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Friday, September 11, 2026 |
|---|---|
| Race start time: | 03:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 72 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, September 12, 2026 |
|---|---|
| Race start time: | 07:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 06:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 11.2 K |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 06:15 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | adults |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 06:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
13565/988695/2025-12-20 17:27:03