Bodensee Frauenlauf
Sat, June 13, 2026
6900 Bregenz
6900 Bregenz
Wettbewerbe
- 5k
- 5k Nordic walk
- 10k
Race Overview
| Date: | Saturday, June 13, 2026 |
|---|---|
| Race start time: | 05:00 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 5 K |
| Participants: | women |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
dp.event.results.label
dp.event.results.description
Race Overview
| Date: | Saturday, June 13, 2026 |
|---|---|
| Race start time: | 05:00 PM |
| Sport: | nordic walking |
| Event-Type: | race |
| Distance: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
,
dp.event.results.label
dp.event.results.description
Race Overview
| Date: | Saturday, June 13, 2026 |
|---|---|
| Race start time: | 04:30 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | women |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
dp.event.results.label
dp.event.results.description
Nearby accommodations
Contact
6248/996953/2026-04-09 21:37:02