Suzuki Allgäu Triathlon
Sun, August 23, 2026
87509 Immenstadt
87509 Immenstadt
Wettbewerbe
- Relay triathlon (Sprint distance)
- Triathlon (Olympic distance)
- Triathlon (Half distance )
- Relay triathlon (Half distance )
Race Overview
| Date: | Sunday, August 23, 2026 |
|---|---|
| Race start time: | 09:20 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.5 M |
| Cycling: | 29 M |
| Running: | 5 M |
| Participants: | adults |
| Relay: | 3-person relay |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Alpsee, 87509 Immenstadt i. Allgäu
dp.event.results.label
dp.event.results.description
Race Overview
| Date: | Sunday, August 23, 2026 |
|---|---|
| Race start time: | 09:40 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 M |
| Cycling: | 46 M |
| Running: | 10 M |
| Participants: | adults |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Alpsee, 87509 Immenstadt i. Allgäu
dp.event.results.label
dp.event.results.description
Race Overview
| Date: | Sunday, August 23, 2026 |
|---|---|
| Race start time: | 07:45 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.9 M |
| Cycling: | 92 M |
| Running: | 20 M |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Alpsee, 87509 Immenstadt i. Allgäu
dp.event.results.label
dp.event.results.description
Race Overview
| Date: | Sunday, August 23, 2026 |
|---|---|
| Race start time: | 07:45 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.9 M |
| Cycling: | 92 M |
| Running: | 20 M |
| Participants: | adults |
| Relay: | 3-person relay |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Alpsee, 87509 Immenstadt i. Allgäu
dp.event.results.label
dp.event.results.description
Nearby accommodations
Contact
13722/986767/2025-11-30 10:57:03