MRRC Silvesterlauf München
80809 München
- 5k
- 10k
Race Overview
| Date: | expected Thursday, December 31, 2026 |
|---|---|
| Race start time: | 11:10 AM |
| Sport: | running |
| Distance: | 5 K |
| Participants: | adults and youth |
| Age: | older than 12 |
| Course profile: | rolling course |
| Time limit: | 1:00 hours |
Video
Age restrictions
Course
Where is the start?
What:
Start for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where is the finish?
What:
Finish for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where are the showers?
What:
Showers, men for all races.
Where:
Ehrengastbereich im Olympiastadion München
What:
Showers, women for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Ehrengastbereich im Olympiastadion München
What:
Changing rooms, women for all races.
Where:
Ehrengastbereich im Olympiastadion München
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1946 and older |
Age group assignment is based on year of birth.
children/youth
Race Overview
| Date: | expected Thursday, December 31, 2026 |
|---|---|
| Race start time: | 12:30 PM |
| Sport: | running |
| Distance: | 10 K |
| Participants: | adults and youth |
| Age: | older than 14 |
| Wertung: | Einzelstarter, Teamwertung möglich |
| Teams: | 3-person team (team members race at the same time) |
| Course profile: | rolling course |
| Time limit: | 1:30 hours |
Video
Age restrictions
Pacers
You will recognize pacers by Bib number with target time .
Course
Where is the start?
What:
Start for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where is the finish?
What:
Finish for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where are the showers?
What:
Showers, men for all races.
Where:
Ehrengastbereich im Olympiastadion München
What:
Showers, women for all races.
Where:
Ehrengastbereich im Olympiastadion München
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Ehrengastbereich im Olympiastadion München
What:
Changing rooms, women for all races.
Where:
Ehrengastbereich im Olympiastadion München
Age groups
Youth age groups:
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 60: | year of birth 1966 and older |
| M/F 80: | year of birth 1946 and older |
Age group assignment is based on year of birth.
children/youth
Nearby accommodations
Contact
Hohenlohestraße 67
80637 München
Germany
Tel.: +49 89 15780564
Email: info@silvesterlauf-muenchen.de
Links: Official race info |
Website
2165/989836/2026-01-12 12:41:02