25. Salzachbrückenlauf
84489 Burghausen
- 3.2k
- 5.5k Walk
- 8.8k (teams)
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 11:15 AM |
| Sport: | running |
| Distance: | 3.2 K |
| Participants: | adults and youth |
| Entry fees: | |
| Course profile: | flat course |
Where is the parking area?
What:
Parking for all races.
Where:
Tittmoningerstraße, Burghausen
Course
Where is the start?
What:
Start for all races.
Where:
Stadtplatz, Burghausen
Where is the finish?
What:
Finish for all races.
Where:
Stadtplatz, Burghausen
Where are the showers?
What:
Showers for all races.
Where:
Turnhalle, TV 1868, Burghausen
Where are the changing rooms?
What:
Changing rooms for all races.
Where:
Turnhalle, TV 1868, Burghausen
Age groups
Children's age groups:
| M/F U10: | year of birth 2017-2018 |
| M/F U12: | year of birth 2015-2016 |
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F U20: | year of birth 2007-2008 |
Adult age groups:
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
Age group assignment is based on year of birth.
children/youth
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 09:10 AM |
| Sport: | walking |
| Distance: | 5.5 K |
| Participants: | everybody |
| Entry fees: | |
| Course profile: | rolling course |
Where is the parking area?
What:
Parking for all races.
Where:
Tittmoningerstraße, Burghausen
Course
Where is the start?
What:
Start for all races.
Where:
Stadtplatz, Burghausen
Where is the finish?
What:
Finish for all races.
Where:
Stadtplatz, Burghausen
Where are the showers?
What:
Showers for all races.
Where:
Turnhalle, TV 1868, Burghausen
Where are the changing rooms?
What:
Changing rooms for all races.
Where:
Turnhalle, TV 1868, Burghausen
Age groups
Children's age groups:
| M/F U10: | year of birth 2017-2018 |
| M/F U12: | year of birth 2015-2016 |
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
Age group assignment is based on year of birth.
children/youth
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 10:15 AM |
| Sport: | running |
| Distance: | 8.8 K |
| Participants: | adults and youth |
| Teams: | 3-person team (team members race at the same time) |
| Entry fees: | |
| Course profile: | rolling course |
Where is the parking area?
What:
Parking for all races.
Where:
Tittmoningerstraße, Burghausen
Course
Where is the start?
What:
Start for all races.
Where:
Stadtplatz, Burghausen
Where is the finish?
What:
Finish for all races.
Where:
Stadtplatz, Burghausen
Where are the showers?
What:
Showers for all races.
Where:
Turnhalle, TV 1868, Burghausen
Where are the changing rooms?
What:
Changing rooms for all races.
Where:
Turnhalle, TV 1868, Burghausen
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F U20: | year of birth 2007-2008 |
Adult age groups:
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
Age group assignment is based on year of birth.
children/youth
Nearby accommodations
Contact
2073/984041/2025-11-08 22:29:02