Steinbecker Triathlon
49509 Steinbeck
- Triathlon (Sprint distance)
- Relay triathlon (Sprint distance)
- Triathlon (Olympic distance)
- Triathlon (Half distance )
- Relay triathlon (Half distance )
Race Overview
| Date: | expected Sunday, June 20, 2027 |
|---|---|
| Sport: | triathlon |
| Swimming: | 0.5 M |
| Cycling: | 27 M |
| Running: | 5 M |
| Participants: | adults |
| Age: | older than 18 |
| Course profile: | rolling course |
| Elevation gain: | 260 meters |
| Maximum number of entries: | 150 starters |
Video
Age restrictions
Course
Where is the start?
What:
Start for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where is the finish?
What:
Finish for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the showers?
What:
Showers, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Showers, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Changing rooms, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Age groups
Adult age groups:
| M/F U20: | year of birth 2008-2009 |
| M/F 20: | year of birth 2003-2007 |
| M/F 25: | year of birth 1998-2002 |
| M/F 30: | year of birth 1993-1997 |
| M/F 35: | year of birth 1988-1992 |
| M/F 40: | year of birth 1983-1987 |
| M/F 45: | year of birth 1978-1982 |
| M/F 50: | year of birth 1973-1977 |
| M/F 55: | year of birth 1968-1972 |
| M/F 60: | year of birth 1963-1967 |
| M/F 65: | year of birth 1958-1962 |
| M/F 70: | year of birth 1953-1957 |
| M/F 75: | year of birth 1948-1952 |
Age group assignment is based on year of birth.
Race Overview
| Date: | expected Sunday, June 20, 2027 |
|---|---|
| Race start time: | 10:20 AM |
| Sport: | triathlon |
| Swimming: | 0.5 M |
| Cycling: | 27 M |
| Running: | 5 M |
| Participants: | adults |
| Age: | older than 18 |
| Relay: | 3-person relay |
| Relay handoff point: | 27 / 5 km |
| Course profile: | rolling course |
| Elevation gain: | 260 meters |
| Maximum number of entries: | 50 starters |
Video
Age restrictions
Course
Where is the start?
What:
Start for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where is the finish?
What:
Finish for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the showers?
What:
Showers, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Showers, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Changing rooms, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Race Overview
| Date: | expected Sunday, June 20, 2027 |
|---|---|
| Race start time: | 11:00 AM |
| Sport: | triathlon |
| Swimming: | 1.5 M |
| Cycling: | 41 M |
| Running: | 10 M |
| Participants: | adults |
| Age: | older than 18 |
| Course profile: | rolling course |
| Elevation gain: | 390 meters |
| Maximum number of entries: | 200 starters |
Video
Age restrictions
Course
Where is the start?
What:
Start for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where is the finish?
What:
Finish for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the showers?
What:
Showers, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Showers, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Changing rooms, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Age groups
Adult age groups:
| M/F U20: | year of birth 2008-2009 |
| M/F 20: | year of birth 2003-2007 |
| M/F 25: | year of birth 1998-2002 |
| M/F 30: | year of birth 1993-1997 |
| M/F 35: | year of birth 1988-1992 |
| M/F 40: | year of birth 1983-1987 |
| M/F 45: | year of birth 1978-1982 |
| M/F 50: | year of birth 1973-1977 |
| M/F 55: | year of birth 1968-1972 |
| M/F 60: | year of birth 1963-1967 |
| M/F 65: | year of birth 1958-1962 |
| M/F 70: | year of birth 1953-1957 |
| M/F 75: | year of birth 1948-1952 |
Age group assignment is based on year of birth.
Race Overview
| Date: | expected Sunday, June 20, 2027 |
|---|---|
| Race start time: | 08:45 AM |
| Sport: | triathlon |
| Swimming: | 1.9 M |
| Cycling: | 82 M |
| Running: | 21 M |
| Participants: | adults |
| Age: | older than 18 |
| Course profile: | rolling course |
| Elevation gain: | 650 meters |
| Maximum number of entries: | 200 starters |
Video
Age restrictions
Course
Where is the start?
What:
Start for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where is the finish?
What:
Finish for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the showers?
What:
Showers, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Showers, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Changing rooms, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Age groups
Adult age groups:
| M/F U20: | year of birth 2008-2009 |
| M/F 20: | year of birth 2003-2007 |
| M/F 25: | year of birth 1998-2002 |
| M/F 30: | year of birth 1993-1997 |
| M/F 35: | year of birth 1988-1992 |
| M/F 40: | year of birth 1983-1987 |
| M/F 45: | year of birth 1978-1982 |
| M/F 50: | year of birth 1973-1977 |
| M/F 55: | year of birth 1968-1972 |
| M/F 60: | year of birth 1963-1967 |
| M/F 65: | year of birth 1958-1962 |
| M/F 70: | year of birth 1953-1957 |
| M/F 75: | year of birth 1948-1952 |
Age group assignment is based on year of birth.
Race Overview
| Date: | expected Sunday, June 20, 2027 |
|---|---|
| Sport: | triathlon |
| Swimming: | 1.9 M |
| Cycling: | 82 M |
| Running: | 13.1 M (21,0975 K) |
Video
Where is the start?
What:
Start for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where is the finish?
What:
Finish for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the showers?
What:
Showers, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Showers, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
Recker Str. 23, 49509 Steinbeck
What:
Changing rooms, women for all races.
Where:
Recker Str. 23, 49509 Steinbeck
Nearby accommodations
Contact
13899/1012240/2026-07-03 11:11:04