Trail Vallée de Joux
October 10 - October 11, 2026
1337 Sentier
1337 Sentier
Wettbewerbe
- 12k Trailrun
- 22k Trailrun
- 36k Trailrun
- 58k Trailrun
Race Overview
| Date: | Saturday, October 10, 2026 |
|---|---|
| Race start time: | 02:30 PM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 12 K |
Where is the start?
What:
Start for all races.
Where:
Altitude 1004
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 22 K |
Where is the start?
What:
Start for all races.
Where:
Altitude 1004
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 07:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 36 K |
Where is the start?
What:
Start for all races.
Where:
Altitude 1004
Race Overview
| Date: | Sunday, October 11, 2026 |
|---|---|
| Race start time: | 05:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 58 K |
| Participants: | adults |
Where is the start?
What:
Start for all races.
Where:
Altitude 1004
Nearby accommodations
Contact
7593/1012799/2026-07-09 17:11:03