Bona-Inklusionslauf - Dillinger Stadtlauf
October 2026
89407 Dillingen
89407 Dillingen
Wettbewerbe
- 0.4k
- 1k
- 5k
- 10k
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, October 4, 2026 |
|---|---|
| Race start time: | 01:30 PM |
| Sport: | running |
| Distance: | 0.4 K |
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, October 4, 2026 |
|---|---|
| Race start time: | 01:45 PM |
| Sport: | running |
| Distance: | 1 K |
| Participants: | youth & children |
| Age: | 6 to 14 |
| Course profile: | flat course |
| Timing: | not timed |
Age restrictions
Participants must be between the ages of 6 and 14 on race day.
Course
This race is on a flat out-and-back course.
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
Age groups
The results for this race will be in the following age groups:
Children's age groups:
Youth age groups:
Age group assignment is based on year of birth.
Children's age groups:
| M/F 6: | year of birth 2020 |
| M/F 7: | year of birth 2019 |
| M/F 8: | year of birth 2018 |
| M/F 9: | year of birth 2017 |
| M/F 10: | year of birth 2016 |
| M/F 11: | year of birth 2015 |
| M/F U12: | year of birth 2015-2016 |
Youth age groups:
| M/F 12: | year of birth 2014 |
| M/F 13: | year of birth 2013 |
| M/F 14: | year of birth 2012 |
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, October 4, 2026 |
|---|---|
| Race start time: | 03:00 PM |
| Sport: | running |
| Distance: | 5 K |
| Participants: | adults and youth |
| Age: | older than 10 |
| Course profile: | flat course |
| Timing: | not timed |
Age restrictions
Participants must be 10 or older on race day.
Course
This race is on a flat one-lap loop.
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
Age groups
The results for this race will be in the following age groups:
Children's age groups:
Youth age groups:
Adult age groups:
Age group assignment is based on year of birth.
Children's age groups:
| M/F U12: | year of birth 2015-2016 |
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F: | year of birth 2003-2008 |
| M/F: | year of birth 2002-2008 |
| M/F 20-22: | year of birth 2004-2006 |
| M/F: | year of birth 1997-2008 |
| M/F: | year of birth 1992-2008 |
| M/F 20: | year of birth 2002-2003 |
| M/F: | year of birth 1997-2003 |
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 70: | year of birth 1947-1956 |
| M/F 80: | year of birth 1937-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, October 4, 2026 |
|---|---|
| Race start time: | 03:00 PM |
| Sport: | running |
| Distance: | 10 K |
| Participants: | adults and youth |
| Age: | older than 12 |
| Course profile: | flat course |
| Timing: | not timed |
Age restrictions
Participants must be 12 or older on race day.
Course
This race is on a flat 0.003 miles loop course.
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
Age groups
The results for this race will be in the following age groups:
Youth age groups:
Adult age groups:
Age group assignment is based on year of birth.
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F: | year of birth 2003-2008 |
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 70: | year of birth 1947-1956 |
| M/F 80: | year of birth 1937-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Nearby accommodations
Contact
St.-Bonaventura-Gymnasium in Kooperation mit der Stadt Dillingen, dem TV Dillingen
89407 Dillingen
Email: info@bona-inklusionslauf.de
Links: Official race info |
Website
89407 Dillingen
Email: info@bona-inklusionslauf.de
Links: Official race info |
Website
15261/982421/2025-10-24 19:21:08