ecoTrail de Paris
March 20 - March 21, 2027
75007 Paris
75007 Paris
Wettbewerbe
- 30k Trailrun
- 45k Hiking
- 80k Trailrun
- 120k Hiking
- 10k Hiking
- 20k Hiking
- 35k Trailrun
Race Overview
| Date: | Saturday, March 20, 2027 |
|---|---|
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 30 K |
| Participants: | adults |
| Course profile: | rolling course |
| Elevation gain: | 380 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 380m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, March 20, 2027 |
|---|---|
| Race start time: | 10:00 AM |
| Sport: | hiking |
| Event-Type: | race |
| Distance: | 45 K |
| Course profile: | rolling course |
| Elevation gain: | 724 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 724m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, March 20, 2027 |
|---|---|
| Race start time: | 10:30 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 80 K |
| Participants: | adults |
| Course profile: | rolling course |
| Elevation gain: | 1255 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 1255m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Saturday, March 20, 2027 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | hiking |
| Event-Type: | race |
| Distance: | 120 K |
| Course profile: | rolling course |
| Elevation gain: | 1753 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 1753m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, March 21, 2027 |
|---|---|
| Race start time: | 10:30 AM |
| Sport: | hiking |
| Event-Type: | race |
| Distance: | 10 K |
| Course profile: | rolling course |
| Elevation gain: | 169 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 169m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, March 21, 2027 |
|---|---|
| Race start time: | 08:30 AM |
| Sport: | hiking |
| Event-Type: | race |
| Distance: | 20 K |
| Course profile: | rolling course |
| Elevation gain: | 538 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 538m.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, March 21, 2027 |
|---|---|
| Race start time: | 10:00 AM |
| Sport: | Trailrun |
| Event-Type: | race |
| Distance: | 35 K |
| Course profile: | rolling course |
| Elevation gain: | 830 meters |
Course
This race is on a rolling course. The course has climbs with a total elevation gain of 830m.
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
5594/1025389/2026-10-14 18:05:02