Pöhler Triathlon
Sun, August 9, 2026
08543 Pöhl
08543 Pöhl
Wettbewerbe
- Relay triathlon (Sprint distance)
- Triathlon (Sprint distance)
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 02:07 PM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 M |
| Cycling: | 20 M |
| Running: | 5.9 M |
| Relay: | 3-person relay |
| Entry fees: | |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Pöhl, Hauptstraße, Talsperre Pöhl, Wassersportzentrum
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 M |
| Cycling: | 20 M |
| Running: | 5.9 M |
| Participants: | everybody |
| Age: | 16 to 89 |
| Entry fees: | |
| Course profile: | rolling course |
| Maximum number of entries: | 600 starters |
Age restrictions
Participants must be between the ages of 16 and 89 on race day.
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Pöhl, Hauptstraße, Talsperre Pöhl, Wassersportzentrum
Age groups
The results for this race will be in the following age groups:
Youth age groups:
Adult age groups:
Youth age groups:
| M/F U18: | year of birth 2009-2010 |
| M/F U20: | year of birth 2007-2008 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
Nearby accommodations
Contact
13854/987471/2025-12-06 16:27:04