Pöhler Triathlon
August 2027
08543 Pöhl
08543 Pöhl
Wettbewerbe
- Triathlon (Sprint distance)
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Sunday, August 8, 2027 |
|---|---|
| Sport: | triathlon |
| Swimming: | 0.75 M |
| Cycling: | 20 M |
| Running: | 5.9 M |
| Participants: | everybody |
| Age: | 16 to 89 |
| Entry fees: | |
| Course profile: | rolling course |
| Maximum number of entries: | 600 starters |
Age restrictions
Participants must be between the ages of 16 and 89 on race day.
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Pöhl, Hauptstraße, Talsperre Pöhl, Wassersportzentrum
Age groups
The results for this race will be in the following age groups:
Youth age groups:
Adult age groups:
Youth age groups:
| M/F U18: | year of birth 2010-2011 |
| M/F U20: | year of birth 2008-2009 |
Adult age groups:
| M/F 20: | year of birth 2003-2007 |
| M/F 25: | year of birth 1998-2002 |
| M/F 30: | year of birth 1993-1997 |
| M/F 35: | year of birth 1988-1992 |
| M/F 40: | year of birth 1983-1987 |
| M/F 45: | year of birth 1978-1982 |
| M/F 50: | year of birth 1973-1977 |
| M/F 55: | year of birth 1968-1972 |
| M/F 60: | year of birth 1963-1967 |
| M/F 65: | year of birth 1958-1962 |
| M/F 70: | year of birth 1953-1957 |
| M/F 75: | year of birth 1948-1952 |
| M/F 80: | year of birth 1943-1947 |
| M/F 85: | year of birth 1938-1942 |
Nearby accommodations
Contact
13854/1017968/2026-08-21 00:11:04