Bona-Inklusionslauf - Dillinger Stadtlauf
Sun, October 18, 2026
89407 Dillingen
89407 Dillingen
Wettbewerbe
- 5k
- 10k
Race Overview
| Date: | Sunday, October 18, 2026 |
|---|---|
| Race start time: | 02:15 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 5 K |
| Participants: | adults and youth |
| Age: | older than 10 |
| Course profile: | flat course |
| Timing: | not timed |
Age restrictions
Participants must be 10 or older on race day.
Course
This race is on a flat one-lap loop.
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
Age groups
The results for this race will be in the following age groups:
Children's age groups:
Youth age groups:
Adult age groups:
Age group assignment is based on year of birth.
Children's age groups:
| M/F U12: | year of birth 2015-2016 |
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F: | year of birth 2003-2008 |
| M/F: | year of birth 2002-2008 |
| M/F 20-22: | year of birth 2004-2006 |
| M/F: | year of birth 1997-2008 |
| M/F: | year of birth 1992-2008 |
| M/F 20: | year of birth 2002-2003 |
| M/F: | year of birth 1997-2003 |
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 70: | year of birth 1947-1956 |
| M/F 80: | year of birth 1937-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Race Overview
| Date: | Sunday, October 18, 2026 |
|---|---|
| Race start time: | 02:10 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | adults and youth |
| Age: | older than 12 |
| Course profile: | flat course |
| Timing: | not timed |
Age restrictions
Participants must be 12 or older on race day.
Course
This race is on a flat 0.003 miles loop course.
Where is the finish?
What:
Finish for all races.
Where:
Königstr. 38, Dillingen a.d. Donau
Age groups
The results for this race will be in the following age groups:
Youth age groups:
Adult age groups:
Age group assignment is based on year of birth.
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F: | year of birth 2003-2008 |
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 70: | year of birth 1947-1956 |
| M/F 80: | year of birth 1937-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Nearby accommodations
Contact
St.-Bonaventura-Gymnasium in Kooperation mit der Stadt Dillingen, dem TV Dillingen
89407 Dillingen
Email: info@bona-inklusionslauf.de
Links: Official race info |
Website
89407 Dillingen
Email: info@bona-inklusionslauf.de
Links: Official race info |
Website
15261/1020650/2026-09-12 16:29:04